ZUFURT GRAU
Allgemeine Informationen
| Trading names | ZUFURT GRAU |
| Location where found | Stbr. Zufurt/ Tröstau |
| Country | Germany |
| State | Bavaria |
| Region | Fichtelgebirge | Coloring | beige |
| Grain size | Medium grained |
| Structure | Largely without direction |
| Availability | Available |
Gestein
| Bezeichnung | Granite |
| Alter | Upper Carboniferous |
| Gesteinsgruppe | Abyssal rock |
Technische Eigenschaften
| Polish quality | Polish possible. |
| Polish durability | The polish is durable for exterior use. |
| Suitable for flooring | Suitable |
| Acid resistant | The stone is resistant to acid under usual circumstances. |
| Frost resistant | frost resistant |
Technische Daten
| Bulk density | 2,63 t/m³ |
| Pressure resistance | 197,2 MPa |
| Druckfestigkeit Frost | 197,6 MPa |
| Abriebfestigkeit | 6,2 cm³/50cm² |
| Bending strength | 12 MPa |
| Water absorption | 0,28 Gew.-% |
Mineralbestand
| Quarz | 34,5 % |
| Orthoclase (alkali feldspar) | 33,9 % |
| Plagioclase | 23,6 % |
| Biotite mica | 3,6 % |
| Muscovite mica | 2,9 % |
| Other | 1,5 % |
INSK – Internationale Naturstein-Kartei
| INSK Number old | 2.3.8 |
| INSK Number | 8.2 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

