VERDE PRADESH
Allgemeine Informationen
| Trading names | VERDE PRADESH, KUPPAM GREEN, PRADESH GREY, MULTICOLOR GREEN, VERDE MARINA |
| Location where found | Kuppam/Bangalore |
| Country | India | Coloring | grey green |
| Grain size | Medium grained |
| Structure | layered or directional |
| Availability | Available |
Gestein
| Bezeichnung | Migmatite |
| Alter | Precambrian |
| Gesteinsgruppe | Metamorphic rocks |
Technische Eigenschaften
| Polish quality | Polish possible. |
| Polish durability | The polish is durable for exterior use. |
| Suitable for flooring | Suitable |
| Acid resistant | The stone is resistant to acid under usual circumstances. |
| Frost resistant | frost resistant |
Technische Daten
| Bulk density | 2,74-2,78 t/m³ |
| Pressure resistance | 218 MPa |
| Bending strength | 14 MPa |
| Water absorption | 0,24 Gew.-% |
INSK – Internationale Naturstein-Kartei
| INSK Number old | 10.3.28 |
| INSK Number | 50.5 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

