TOSSENE
Allgemeine Informationen
| Trading names | TOSSENE, BOHUS GRA, BOHUS GREY |
| Location where found | Tossene/ Bohuslän |
| Country | Sweden | Coloring | grey brown |
| Grain size | Medium grained |
| Structure | Largely without direction |
| Availability | Available |
Gestein
| Bezeichnung | Granite |
| Alter | Algonkian |
| Gesteinsgruppe | Abyssal rock |
Technische Eigenschaften
| Polish quality | Polish possible. |
| Polish durability | The polish is durable for exterior use. |
| Suitable for flooring | Suitable |
| Acid resistant | The stone is resistant to acid under usual circumstances. |
| Frost resistant | frost resistant |
Technische Daten
| Bulk density | 2,66 t/m³ |
| Pressure resistance | 216 MPa |
| Abriebfestigkeit | 5,7 cm³/50cm² |
| Bending strength | 16,6 MPa |
| Water absorption | 0,1 Gew.-% |
Mineralbestand
| Orthoclase (alkali feldspar) | 39 % |
| Plagioclase | 29 % |
| Quarz | 23 % |
| Biotite mica | 7 % |
INSK – Internationale Naturstein-Kartei
| INSK Number old | 3.1.61 |
| INSK Number | 3.28 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

