THASSOS GROB
Allgemeine Informationen
| Trading names | THASSOS GROB |
| Location where found | Panagia/ Thassos |
| Country | Greece | Coloring | white, light grey |
| Grain size | Coarse grained |
| Structure | spotted |
| Availability | Available |
Gestein
| Bezeichnung | Marble |
| Alter | Mezozoic |
| Gesteinsgruppe | Metamorphic rocks |
Technische Eigenschaften
| Polish quality | Polish possible. |
| Polish durability | The polish is not durable for exterior use. |
| Suitable for flooring | Suitable. However, the high abrasion resistance of hard stone is not achieved |
| Acid resistant | The stone is sensitive to acid! |
| Frost resistant | frost resistant |
Technische Daten
| Bulk density | 2,85 t/m³ |
| Pressure resistance | 99 MPa |
| Abrasion resistance according to Italian standard | 6,6 |
| Bending strength | 13,2 MPa |
| Water absorption | 0,23 Gew.-% |
INSK – Internationale Naturstein-Kartei
| INSK Number old | 9.1.15 |
| INSK Number | 81.3 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

