SYBURG GRAU

Allgemeine Informationen
Trading names | SYBURG GRAU, SYBURGER RUHRSANDSTEIN, HOHENSYBURG |
Location where found | Syburg/ Schwerte |
Country | Germany |
State | North Rhine-Westphalia | Coloring | grey brown |
Grain size | Medium grained |
Structure | Largely without direction |
Availability | Available |
Gestein
Bezeichnung | Sandstone |
Alter | Carboniferous |
Gesteinsgruppe | Sedimentary rocks |
Technische Eigenschaften
Polish quality | Only a dull finish can be achieved. |
Suitable for flooring | Suitable |
Acid resistant | The stone is resistant to acid under usual circumstances. |
Frost resistant | frost resistant |
Technische Daten
Bulk density | 2,51-2,6 t/m³ |
Pressure resistance | 106,9-163 MPa |
Abriebfestigkeit | 7,8-11,6 cm³/50cm² |
Bending strength | 16,1-18,0 MPa |
Water absorption | 1,72-1,8 Gew.-% |
Porosity | 6 Vol.-% |
INSK – Internationale Naturstein-Kartei
INSK Number old | 6.4.18 |
INSK Number | 97.1 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr