STEINING
Allgemeine Informationen
| Trading names | STEINING |
| Location where found | Steining/ Fürstenstein |
| Country | Germany |
| State | Bavaria |
| Region | Bavarian Forest | Coloring | dark grey, black |
| Grain size | Fine grained |
| Structure | spotted |
| Availability | Available |
Gestein
| Bezeichnung | Granodiorite |
| Alter | Upper Carboniferous |
| Gesteinsgruppe | Abyssal rock |
Technische Eigenschaften
| Polish quality | Polish possible. |
| Polish durability | The polish is durable for exterior use. |
| Suitable for flooring | Suitable |
| Acid resistant | The stone is resistant to acid under usual circumstances. |
| Frost resistant | frost resistant |
Technische Daten
| Bulk density | 2,70 t/m³ |
| Pressure resistance | 226,6 MPa |
| Druckfestigkeit Frost | 217,9 MPa |
| Bending strength | 23,7 MPa |
| Water absorption | 0,19 Gew.-% |
| Porosity | 0,82 Vol.-% |
INSK – Internationale Naturstein-Kartei
| INSK Number old | 3.2.34 |
| INSK Number | 12.18 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

