SORA
Allgemeine Informationen
| Trading names | SORA, LAUSITZER DIABAS, LAUSITZER SYENIT |
| Location where found | Sora/Bautzen |
| Country | Germany |
| State | Saxonia | Coloring | black green, white |
| Grain size | Medium grained |
| Structure | Largely without direction |
| Availability | Available |
Gestein
| Bezeichnung | Lamprophyre |
| Alter | Palaeozoic |
| Gesteinsgruppe | Abyssal rock |
Technische Eigenschaften
| Polish quality | Polish possible. |
| Polish durability | The polish is durable for exterior use. |
| Suitable for flooring | Suitable |
| Acid resistant | The stone is resistant to acid under usual circumstances. |
| Frost resistant | frost resistant |
Technische Daten
| Bulk density | 2,92 t/m³ |
| Pressure resistance | 228,1 MPa |
| Abriebfestigkeit | 5,8 cm³/50cm² |
| Bending strength | 21,5 MPa |
| Water absorption | 0,29 Gew.-% |
INSK – Internationale Naturstein-Kartei
| INSK Number old | 5.2.16 |
| INSK Number | 25.2 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

