SILVER WAVE
Allgemeine Informationen
| Trading names | SILVER WAVE, BLACK WOOD VEIN, ZEBRA BLACK |
| Country | China | Coloring | black, white, beige |
| Structure | banded |
| Availability | Available |
Gestein
| Bezeichnung | Marble |
| Gesteinsgruppe | Metamorphic rocks |
Technische Eigenschaften
| Polish quality | Polish possible. |
| Polish durability | The polish is not durable for exterior use. |
| Suitable for flooring | Suitable. However, the high abrasion resistance of hard stone is not achieved |
| Acid resistant | The stone is sensitive to acid! |
Technische Daten
| Pressure resistance | 98,8 MPa |
| Bending strength | 12,2 MPa |
| Water absorption | 0,13 Gew.-% |
| Thermische Dehnung | 0,41 mm/m/100K |
INSK – Internationale Naturstein-Kartei
| INSK Number old | 9.3.36 |
| INSK Number | 84.17 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

