SEFFERN
Allgemeine Informationen
| Trading names | SEFFERN, ROTER EIFELSANDSTEIN |
| Location where found | Seffern/ Bitburg |
| Country | Germany |
| State | Rhineland-Palatinate | Coloring | reddish brown |
| Grain size | Fine grained |
| Structure | Largely without direction |
| Availability | Available |
Gestein
| Bezeichnung | Sandstone |
| Alter | Triassic |
| Gesteinsgruppe | Sedimentary rocks |
Technische Eigenschaften
| Polish quality | Only fine sanding possible. |
| Suitable for flooring | Hardly suitable as floor covering! Not very abrasion-resistant and difficult to clean! |
| Acid resistant | The stone is resistant to acid under usual circumstances. |
| Frost resistant | should be frost resistant |
Technische Daten
| Bulk density | 2,19 t/m³ |
| Pressure resistance | 73 MPa |
| Abriebfestigkeit | 19,9 cm³/50cm² |
| Bending strength | 13,2 MPa |
| Water absorption | 11,17 Gew.-% |
INSK – Internationale Naturstein-Kartei
| INSK Number old | 6.3.31 |
| INSK Number | 90.19 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

