SCHLAITDORF
Allgemeine Informationen
| Trading names | SCHLAITDORF |
| Location where found | Schlaitdorf / w´ Nürtingen |
| Country | Germany |
| State | Baden-Wuerttemberg | Coloring | beige |
| Grain size | Coarse grained |
| Structure | Largely without direction |
| Availability | No longer being mined! |
Gestein
| Bezeichnung | Sandstone |
| Alter | Keuper |
| Gesteinsgruppe | Sedimentary rocks |
Technische Eigenschaften
| Polish quality | Polish is not possible. |
| Suitable for flooring | Hardly suitable as indoor floor covering |
| Acid resistant | The stone is sensitive to acid! |
| Frost resistant | should be frost resistant |
Technische Daten
| Bulk density | 2,16 t/m³ |
| Reindichte | 2,66 t/m³ |
| Water absorption | 4,96 Gew.-% |
| Porosity | 18,77 Vol.-% |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

