SCHÄRDING
Allgemeine Informationen
| Trading names | SCHÄRDING |
| Location where found | Schärding / Innviertel |
| Country | Austria | Coloring | dark grey, black |
| Grain size | Fine to medium grained |
| Structure | spotted |
| Availability | Available |
Gestein
| Bezeichnung | Granite |
| Alter | Upper Carboniferous |
| Gesteinsgruppe | Abyssal rock |
Technische Eigenschaften
| Polish quality | Polish possible. |
| Polish durability | The polish is durable for exterior use. |
| Suitable for flooring | Suitable |
| Acid resistant | The stone is resistant to acid under usual circumstances. |
| Frost resistant | frost resistant |
Technische Daten
| Bulk density | 2,67 t/m³ |
| Pressure resistance | 201 MPa |
| Druckfestigkeit Frost | 194 MPa |
| Abriebfestigkeit | 5,1 cm³/50cm² |
| Bending strength | 21,1 MPa |
| Water absorption | 0,1 Gew.-% |
| Porosity | 0,3 Vol.-% |
Mineralbestand
| Feldspar | 60-65 % |
| Quarz | 30 % |
| Biotite mica | 5-7 % |
| Cordierite | 2 % |
INSK – Internationale Naturstein-Kartei
| INSK Number old | 3.2.32 |
| INSK Number | 12.14 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

