SANTAFIORA OSTREA
Allgemeine Informationen
| Trading names | SANTAFIORA OSTREA, ARENARIA CON OSTREE |
| Location where found | Santafiora / Grosseto |
| Country | Italy |
| State | Tuscany | Coloring | brown |
| Grain size | Medium grained |
| Structure | with clearly recognizable fossil content |
| Availability | Is being mined, but is used very seldom. |
Gestein
| Bezeichnung | Lime sandstone |
| Alter | Old tertiary |
| Gesteinsgruppe | Sedimentary rocks |
Technische Eigenschaften
| Polish quality | Only fine sanding possible. |
| Suitable for flooring | Suitable. However, the high abrasion resistance of hard stone is not achieved |
| Acid resistant | The stone is sensitive to acid! |
| Frost resistant | frost resistant |
Technische Daten
| Pressure resistance | 84-94 MPa |
| Druckfestigkeit Frost | 72,5-81,6 MPa |
| Abriebfestigkeit | 19,2-20,5 cm³/50cm² |
| Water absorption | 2,20 Gew.-% |
INSK – Internationale Naturstein-Kartei
| INSK Number old | 6.2.15 |
| INSK Number | 92.10 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

