RAINBOW
Allgemeine Informationen
Trading names | RAINBOW |
Location where found | Morton / Redwood Falls w' Minneapolis / Minnesota |
Country | USA | Coloring | pink, black |
Grain size | Fine to medium grained |
Structure | irregularly cloudy |
Availability | Available |
Gestein
Bezeichnung | Migmatite |
Alter | Precambrian |
Gesteinsgruppe | Metamorphic rocks |
Technische Eigenschaften
Polish quality | Polish possible. |
Polish durability | The polish is durable for exterior use. |
Suitable for flooring | Suitable |
Acid resistant | The stone is resistant to acid under usual circumstances. |
Frost resistant | frost resistant |
Technische Daten
Bulk density | 2,708 t/m³ |
Pressure resistance | 262,2 MPa |
Bending strength | 21,6 MPa |
Water absorption | 0,04 Gew.-% |
INSK – Internationale Naturstein-Kartei
INSK Number old | 4.6.31 |
INSK Number | 42.9 |
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland
* Alle Angaben ohne Gewähr