PERGOLA
Allgemeine Informationen
| Trading names | PERGOLA |
| Country | China | Coloring | grey green, white |
| Grain size | Fine to medium grained |
| Structure | layered or directional |
| Availability | Available |
Gestein
| Bezeichnung | Gneiss |
| Gesteinsgruppe |
Technische Eigenschaften
| Polish quality | Polish possible. |
| Polish durability | The polish is durable for exterior use. |
| Suitable for flooring | Suitable |
| Acid resistant | The stone is resistant to acid under usual circumstances. |
| Frost resistant | frost resistant |
Technische Daten
| Bulk density | 2,52 t/m³ |
| Pressure resistance | 89,8-106 MPa |
| Bending strength | 4,1-6,1 MPa |
| Water absorption | 0,30 Gew.-% |
Mineralbestand
| Quarz | 43,9 % |
| Muscovite mica | 25,9 % |
| Plagioclase | 17,3 % |
| Carbonates | 6,7 % |
| Epidote | 2,2 % |
| Pyroxene (augite) | 1,5 % |
| Orthoclase (alkali feldspar) | 1,5 % |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

