ÖLAND GRAU G2
Allgemeine Informationen
| Trading names | ÖLAND GRAU G2, ÖLANDSTONE GREY G2 |
| Location where found | Gillberga, Öland |
| Country | Sweden | Coloring | grey brown |
| Structure | Largely without direction |
| Availability | Available |
Gestein
| Bezeichnung | Limestone |
| Alter | Ordovician |
| Gesteinsgruppe | Sedimentary rocks |
Technische Eigenschaften
| Polish quality | Only a dull finish can be achieved. |
| Suitable for flooring | Suitable. However, the high abrasion resistance of hard stone is not achieved |
| Acid resistant | The stone is sensitive to acid! |
| Frost resistant | frost resistant |
Technische Daten
| Bulk density | 2,67 t/m³ |
| Pressure resistance | 195,0 MPa |
| Abriebfestigkeit | 17,1 cm³/50cm² |
| Bending strength | 14,1 MPa |
| Water absorption | 0,4 Gew.-% |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

