NOCHE BUENA
Allgemeine Informationen
| Trading names | NOCHE BUENA, NEGRO NOCHEBUENA, NOCHEBUENA BLACK |
| Location where found | Cruz del Eje / Prov. Cordoba |
| Country | Argentina | Coloring | black |
| Grain size | Fine to medium grained |
| Structure | Largely without direction |
| Availability | Is being mined, but is used very seldom. |
Gestein
| Bezeichnung | Metamorphous rock |
| Gesteinsgruppe | Metamorphic rocks |
Technische Eigenschaften
| Polish quality | Polish possible. |
| Polish durability | The polish is durable for exterior use. |
| Suitable for flooring | Suitable |
| Acid resistant | The stone is resistant to acid under usual circumstances. |
| Frost resistant | frost resistant |
Technische Daten
| Bulk density | 2,8 t/m³ |
| Pressure resistance | 132-145 MPa |
| Druckfestigkeit Frost | 129-140 MPa |
| Bending strength | 10-11 MPa |
| Water absorption | 0,07 Gew.-% |
INSK – Internationale Naturstein-Kartei
| INSK Number old | 10.6.29 |
| INSK Number | 49.1 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

