MAUA CINZA
Allgemeine Informationen
| Trading names | MAUA CINZA, MAUA GREY |
| Location where found | Maua/ Sao Paulo (SP) |
| Country | Brazil | Coloring | light grey, white |
| Grain size | Medium grained |
| Structure | Largely without direction |
| Availability | Available |
Gestein
| Bezeichnung | Granodiorite |
| Alter | Precambrian |
| Gesteinsgruppe | Abyssal rock |
Technische Eigenschaften
| Polish quality | Polish possible. |
| Polish durability | The polish is durable for exterior use. |
| Suitable for flooring | Suitable |
| Acid resistant | The stone is resistant to acid under usual circumstances. |
| Frost resistant | frost resistant |
Technische Daten
| Bulk density | 2,672 t/m³ |
| Pressure resistance | 147,3 MPa |
| Druckfestigkeit Frost | 167,6 MPa |
| Bending strength | 16,65 MPa |
| Water absorption | 0,26 Gew.-% |
| Porosity | 0,69 Vol.-% |
| Thermische Dehnung | 0,67 mm/m/100K |
Mineralbestand
| Quarz | 30 % |
| Plagioclase | 30 % |
| Microcline | 25 % |
| Biotite mica | 15 % |
INSK – Internationale Naturstein-Kartei
| INSK Number old | 3.1.39 |
| INSK Number | 11.37 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

