MATRIX
Allgemeine Informationen
| Trading names | MATRIX, ANDEN- PHYLLIT, SILVER SHADOW, BLACK GRAPHITE, BLACK GRAFITE |
| Location where found | Itinga / Itaobim / Minas Gerais |
| Country | Brazil | Coloring | dark grey, black |
| Grain size | Fine grained |
| Structure | layered or directional |
| Availability | Available |
Gestein
| Bezeichnung | Mica slate |
| Alter | Precambrian |
| Gesteinsgruppe | Metamorphic rocks |
Technische Eigenschaften
| Polish quality | Only a dull finish can be achieved. |
| Suitable for flooring | Suitable |
| Acid resistant | The stone is resistant to acid under usual circumstances. |
| Frost resistant | should be frost resistant |
Technische Daten
| Bulk density | 2,771 t/m³ |
| Pressure resistance | 133 MPa |
| Bending strength | 20,46 MPa |
| Water absorption | 0,26 Gew.-% |
| Porosity | 0,71 Vol.-% |
INSK – Internationale Naturstein-Kartei
| INSK Number old | 10.3.52 |
| INSK Number | 49.14 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

