MARROM CAJU
Allgemeine Informationen
| Trading names | MARROM CAJU |
| Location where found | Indaiatuba / Brag. Paulista (SP) |
| Country | Brazil | Coloring | brown |
| Grain size | Medium grained |
| Structure | Largely without direction |
| Availability | Available |
Gestein
| Bezeichnung | Granite |
| Alter | Precambrian |
| Gesteinsgruppe | Abyssal rock |
Technische Eigenschaften
| Polish quality | Polish possible. |
| Polish durability | The polish is durable for exterior use. |
| Suitable for flooring | Suitable |
| Acid resistant | The stone is resistant to acid under usual circumstances. |
| Frost resistant | frost resistant |
Technische Daten
| Bulk density | 2,63 t/m³ |
| Pressure resistance | 160 MPa |
| Abrasion resistance according to Italian standard | 0,44 |
| Bending strength | 15,3 MPa |
| Water absorption | 0,30 Gew.-% |
| Porosity | 0,79 Vol.-% |
| Thermische Dehnung | 0,93 mm/m/100K |
INSK – Internationale Naturstein-Kartei
| INSK Number old | 2.6.8 |
| INSK Number | 6.21 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

