LAZONBY FELL
Allgemeine Informationen
Trading names | LAZONBY FELL, PLUMPTON RED, STONERAISE RED SANDSTONE, PENRITH SANDSTONE |
Location where found | Lazonby Fell/ Penrith /Plumpton/Cumbria |
Country | Great Britain | Coloring | red |
Grain size | Medium grained |
Structure | banded |
Availability | Available |
Gestein
Bezeichnung | Sandstone |
Alter | Permian |
Gesteinsgruppe | Sedimentary rocks |
Technische Eigenschaften
Polish quality | Polish is not possible. |
Suitable for flooring | Hardly suitable as indoor floor covering |
Acid resistant | The stone is resistant to acid under usual circumstances. |
Frost resistant | should be frost resistant |
Technische Daten
Bulk density | 2,35 t/m³ |
Pressure resistance | 84 MPa |
Water absorption | 4,7 Gew.-% |
Porosity | 9,5 Vol.-% |
INSK – Internationale Naturstein-Kartei
INSK Number | 90.41 |
feingeschliffen, poliert:
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland
* Alle Angaben ohne Gewähr