LAPPIA GREEN
Allgemeine Informationen
| Trading names | LAPPIA GREEN, LAPPONIA GREEN |
| Location where found | Sinermäpalo / Kittilä / Lappland |
| Country | Finland | Coloring | green, grey green, white |
| Grain size | Fine grained |
| Structure | layered or directional |
| Availability | Available |
Gestein
| Bezeichnung | Marble |
| Alter | Precambrian |
| Gesteinsgruppe | Metamorphic rocks |
Technische Eigenschaften
| Polish quality | Only a dull finish can be achieved. |
| Suitable for flooring | Suitable. However, the high abrasion resistance of hard stone is not achieved |
| Acid resistant | The stone is sensitive to acid! |
| Frost resistant | should be frost resistant |
Technische Daten
| Bulk density | 3,00 t/m³ |
| Pressure resistance | 150 MPa |
| Bending strength | 12,5 MPa |
| Water absorption | 0,14 Gew.-% |
Mineralbestand
| Dolomite | 55 % |
| Quarz | 20 % |
| Fuchsite | 15 % |
| Muscovite mica | 6 % |
INSK – Internationale Naturstein-Kartei
| INSK Number old | 9.5.44 |
| INSK Number | 88.13 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

