KÖSSEINE
Allgemeine Informationen
| Trading names | KÖSSEINE, SCHURBACH, KLEINWENDERN |
| Location where found | Schurbach |
| Country | Germany |
| State | Bavaria |
| Region | Fichtelgebirge | Coloring | blue grey |
| Grain size | Coarse grained |
| Structure | Largely without direction |
| Availability | Available |
Gestein
| Bezeichnung | Granite |
| Alter | Upper Carboniferous |
| Gesteinsgruppe | Abyssal rock |
Technische Eigenschaften
| Polish quality | Polish possible. |
| Polish durability | The polish is durable for exterior use. |
| Suitable for flooring | Suitable |
| Acid resistant | The stone is resistant to acid under usual circumstances. |
| Frost resistant | frost resistant |
Technische Daten
| Bulk density | 2,67 t/m³ |
| Reindichte | 2,69 t/m³ |
| Pressure resistance | 210 MPa |
| Abriebfestigkeit | 4,7 cm³/50cm² |
| Bending strength | 18,9 MPa |
| Water absorption | 0,20 Gew.-% |
| Porosity | 0,71 Vol.-% |
Mineralbestand
| Orthoclase (alkali feldspar) | 41 % |
| Quarz | 36 % |
| Plagioclase | 13 % |
| Biotite mica | 6 % |
| Muscovite mica | 2 % |
| Other | 2 % |
INSK – Internationale Naturstein-Kartei
| INSK Number old | 2.5.1 |
| INSK Number | 14.1 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

