KLEINRINDERFELD
Allgemeine Informationen
| Trading names | KLEINRINDERFELD, KERNSTEIN |
| Location where found | Kleinrinderfeld/Kirchheim |
| Country | Germany |
| State | Bavaria |
| Region | Franconia | Coloring | grey brown, beige |
| Structure | spotted |
| Availability | Available |
Gestein
| Bezeichnung | Limestone |
| Alter | Triassic |
| Gesteinsgruppe | Sedimentary rocks |
Technische Eigenschaften
| Polish quality | Only a dull finish can be achieved. |
| Suitable for flooring | Suitable. However, the high abrasion resistance of hard stone is not achieved |
| Acid resistant | The stone is sensitive to acid! |
| Frost resistant | frost resistant |
Technische Daten
| Bulk density | 2,6 t/m³ |
| Pressure resistance | 40-50 MPa |
| Abriebfestigkeit | 30-40 cm³/50cm² |
| Bending strength | 8-10 MPa |
| Water absorption | 0,6-0,8 Gew.-% |
| Porosity | 2,5-3,5 Vol.-% |
INSK – Internationale Naturstein-Kartei
| INSK Number | 73.1 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

