KAPUSTINO
Allgemeine Informationen
| Trading names | KAPUSTINO, KORALL, AKAM ANASTASIA RED, ROSSO SANTIAGO, ROSSO CORALL |
| Location where found | Kapustino / Novo-Ukrainka / Zitomir |
| Country | Ukraine | Coloring | red, black, white |
| Grain size | Coarse to very coarse grained |
| Structure | Largely without direction |
| Availability | Available |
Gestein
| Bezeichnung | Granite |
| Alter | Precambrian |
| Gesteinsgruppe | Abyssal rock |
Technische Eigenschaften
| Polish quality | Polish possible. |
| Polish durability | The polish is durable for exterior use. |
| Suitable for flooring | Suitable |
| Acid resistant | The stone is resistant to acid under usual circumstances. |
| Frost resistant | frost resistant |
Technische Daten
| Bulk density | 2,67 t/m³ |
| Pressure resistance | 178 MPa |
| Abriebfestigkeit | 4,5 cm³/50cm² |
| Bending strength | 8,2 MPa |
| Water absorption | 0,22 Gew.-% |
Mineralbestand
| Microcline | 50 % |
| Plagioclase | 23 % |
| Quarz | 18 % |
| Biotite mica | 7 % |
| Garnet | 2 % |
INSK – Internationale Naturstein-Kartei
| INSK Number old | 2.1.15 |
| INSK Number | 4.1 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

