HOPFAU
Allgemeine Informationen
| Trading names | HOPFAU, DORNHAN, SULZER SANDSTEIN |
| Location where found | Hopfau / Sulz / Rottweil |
| Country | Germany |
| State | Baden-Wuerttemberg | Coloring | reddish brown |
| Grain size | Medium grained |
| Structure | Largely without direction |
| Availability | Available |
Gestein
| Bezeichnung | Sandstone |
| Alter | Triassic |
| Gesteinsgruppe | Sedimentary rocks |
Technische Eigenschaften
| Polish quality | Only fine sanding possible. |
| Suitable for flooring | Hardly suitable as floor covering! Not very abrasion-resistant and difficult to clean! |
| Acid resistant | The stone is sensitive to acid! |
| Frost resistant | frost resistant |
Technische Daten
| Bulk density | 2,13 t/m³ |
| Pressure resistance | 80 MPa |
| Abriebfestigkeit | 24 cm³/50cm² |
| Bending strength | 8 MPa |
| Water absorption | 5,8 Gew.-% |
| Porosity | 14 Vol.-% |
INSK – Internationale Naturstein-Kartei
| INSK Number old | 6.3.44 |
| INSK Number | 90.8 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

