HEILBRONN
Allgemeine Informationen
| Trading names | HEILBRONN, JÄGERHAUS |
| Location where found | Heilbronn |
| Country | Germany |
| State | Baden-Wuerttemberg | Coloring | brown |
| Grain size | Fine grained |
| Structure | Largely without direction |
| Availability | Available |
Gestein
| Bezeichnung | Sandstone |
| Gesteinsgruppe | Sedimentary rocks |
Technische Eigenschaften
| Polish quality | Polish is not possible. |
| Suitable for flooring | Hardly suitable as indoor floor covering |
| Acid resistant | The stone is resistant to acid under usual circumstances. |
| Frost resistant | frost resistant |
Technische Daten
| Bulk density | 2,2-2,4 t/m³ |
| Pressure resistance | 97,2 MPa |
| Bending strength | 5,9 MPa |
| Water absorption | 3,3 Gew.-% |
INSK – Internationale Naturstein-Kartei
| INSK Number old | 6.2.25 |
| INSK Number | 94.10 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

