GNODSTADT GELB-GRÜN
Allgemeine Informationen
| Trading names | GNODSTADT GELB-GRÜN |
| Location where found | Gnodstadt/ Ochsenfurt |
| Country | Germany |
| State | Bavaria |
| Region | Franconia | Coloring | beige, grey green |
| Grain size | Fine grained |
| Structure | Largely without direction |
| Availability | Available |
Gestein
| Bezeichnung | Sandstone |
| Alter | Triassic |
| Gesteinsgruppe | Sedimentary rocks |
Technische Eigenschaften
| Polish quality | Polish is not possible. |
| Suitable for flooring | Hardly suitable as floor covering! Not very abrasion-resistant and difficult to clean! |
| Acid resistant | The stone is resistant to acid under usual circumstances. |
| Frost resistant | frost resistant |
Technische Daten
| Bulk density | 2,3 t/m³ |
| Pressure resistance | 53 MPa |
| Water absorption | 5 Gew.-% |
| Porosity | 15 Vol.-% |
INSK – Internationale Naturstein-Kartei
| INSK Number old | 6.4.22 |
| INSK Number | 96.5 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

