GILDEHAUS
Allgemeine Informationen
| Trading names | GILDEHAUS |
| Location where found | Gildehaus / Bad Bentheim |
| Country | Germany |
| State | Lower Saxony | Coloring | beige |
| Grain size | Fine to medium grained |
| Structure | Largely without direction |
| Availability | Available |
Gestein
| Bezeichnung | Sandstone |
| Alter | Lower Cretaceous |
| Gesteinsgruppe | Sedimentary rocks |
Technische Eigenschaften
| Polish quality | Polish is not possible. |
| Suitable for flooring | Hardly suitable as indoor floor covering |
| Acid resistant | The stone is resistant to acid under usual circumstances. |
| Frost resistant | frost resistant |
Technische Daten
| Bulk density | 2,12 t/m³ |
| Pressure resistance | 77,4 MPa |
| Abriebfestigkeit | 16,4 cm³/50cm² |
| Bending strength | 4,2 MPa |
| Water absorption | 7,1 Gew.-% |
| Porosity | ~20 Vol.-% |
INSK – Internationale Naturstein-Kartei
| INSK Number old | 6.2.43 |
| INSK Number | 94.16 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

