FUNIL

Allgemeine Informationen
Trading names | FUNIL, MULTICOLOR ROT FUNIL, MULTICOLOR RED FUNIL |
Location where found | Funil / nö Rio de Janeiro |
Country | Brazil | Coloring | red, blue grey, black |
Grain size | Fine grained |
Structure | irregularly cloudy |
Availability | Available |
Gestein
Bezeichnung | Migmatite |
Alter | Precambrian |
Gesteinsgruppe | Metamorphic rocks |
Technische Eigenschaften
Polish quality | Polish possible. |
Polish durability | The polish is durable for exterior use. |
Suitable for flooring | Suitable |
Acid resistant | The stone is resistant to acid under usual circumstances. |
Frost resistant | frost resistant |
Technische Daten
Bulk density | 2,664 t/m³ |
Pressure resistance | 216 MPa |
Bending strength | 14,3 MPa |
Porosity | 0,82 Vol.-% |
INSK – Internationale Naturstein-Kartei
INSK Number | 41.8 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr