FÜRSTENSTEIN
Allgemeine Informationen
| Trading names | FÜRSTENSTEIN, PARADIES, HÖTZELSBERG, BUCHLEITEN |
| Location where found | Fürstenstein / Nammering |
| Country | Germany |
| State | Bavaria |
| Region | Bavarian Forest | Coloring | dark grey |
| Grain size | Medium grained |
| Structure | Largely without direction |
| Availability | Available |
Gestein
| Bezeichnung | Diorite |
| Alter | Carboniferous |
| Gesteinsgruppe | Abyssal rock |
Technische Eigenschaften
| Polish quality | Polish possible. |
| Polish durability | The polish is durable for exterior use. |
| Suitable for flooring | Suitable |
| Acid resistant | The stone is resistant to acid under usual circumstances. |
| Frost resistant | frost resistant |
Technische Daten
| Bulk density | 2,82 t/m³ |
| Pressure resistance | 205 MPa |
| Abriebfestigkeit | 6,4 cm³/50cm² |
| Water absorption | 0,31 Gew.-% |
| Porosity | 1,36 Vol.-% |
INSK – Internationale Naturstein-Kartei
| INSK Number old | 4.2.4 |
| INSK Number | 26.1 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

