FÜME
Allgemeine Informationen
| Trading names | FÜME, DUMAN, EGE FÜME |
| Location where found | Menderes / Izmir |
| Country | Turkey | Coloring | light grey |
| Structure | spotted |
| Availability | Is being mined, but is used very seldom. |
Gestein
| Bezeichnung | Limestone |
| Alter | Mezozoic |
| Gesteinsgruppe | Sedimentary rocks |
Technische Eigenschaften
| Polish quality | Polish possible. |
| Polish durability | The polish is not durable for exterior use. |
| Suitable for flooring | Suitable. However, the high abrasion resistance of hard stone is not achieved |
| Acid resistant | The stone is sensitive to acid! |
Technische Daten
| Bulk density | 2,67 t/m³ |
| Reindichte | 2,68 t/m³ |
| Pressure resistance | 71,0 MPa |
| Abriebfestigkeit | 17 cm³/50cm² |
| Bending strength | 9,0 MPa |
| Water absorption | 0,2 Gew.-% |
| Porosity | 0,6 Vol.-% |
INSK – Internationale Naturstein-Kartei
| INSK Number old | 8.1.38 |
| INSK Number | 71.15 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

