FLOSSENBÜRG GELBGRAU
Allgemeine Informationen
| Trading names | FLOSSENBÜRG GELBGRAU |
| Location where found | Flossenbürg / Weiden |
| Country | Germany |
| State | Bavaria |
| Region | Oberpfalz | Coloring | beige, light grey |
| Grain size | Medium grained |
| Structure | Largely without direction |
| Availability | Available |
Gestein
| Bezeichnung | Granite |
| Alter | Upper Carboniferous |
| Gesteinsgruppe | Abyssal rock |
Mineralbestand
| Quarz | 36 % |
| Orthoclase (alkali feldspar) | 31 % |
| Plagioclase | 19 % |
| Biotite mica | 6 % |
| Muscovite mica | 5 % |
| Other | 3 % |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

