EMPERADOR OSCURO
Allgemeine Informationen
| Trading names | EMPERADOR OSCURO, RAMONA, EMPERADOR SCURO, EMPERADOR MARRON, MARRON IMPERIAL |
| Location where found | Bunol / Valencia |
| Country | Spain | Coloring | brown, beige |
| Structure | brecciated or bulbous |
| Availability | Available |
Gestein
| Bezeichnung | Limestone |
| Alter | Cretaceous |
| Gesteinsgruppe | Sedimentary rocks |
Technische Eigenschaften
| Polish quality | Polish possible. |
| Polish durability | The polish is not durable for exterior use. |
| Suitable for flooring | Suitable. However, the high abrasion resistance of hard stone is not achieved |
| Acid resistant | The stone is sensitive to acid! |
Technische Daten
| Bulk density | 2,71-2,73 t/m³ |
| Pressure resistance | 195-198 MPa |
| Abrasion resistance according to Italian standard | 0,55 |
| Bending strength | 12,2 MPa |
| Water absorption | 0,28 Gew.-% |
| Porosity | 1,20 Vol.-% |
INSK – Internationale Naturstein-Kartei
| INSK Number old | 6.1.59 |
| INSK Number | 78.7 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

