DORADO CARIOCA
Allgemeine Informationen
| Trading names | DORADO CARIOCA, GOLDEN CARIOCA, ALMOND JUPARANA, SORIMA |
| Location where found | Fazenda Sao Pedra / Cachoeira de Pajeu / Minas Gerais |
| Country | Brazil | Coloring | yellow |
| Grain size | Medium to coarse grained |
| Structure | Largely without direction |
| Availability | Available |
Gestein
| Bezeichnung | Granite |
| Alter | Precambrian |
| Gesteinsgruppe | Abyssal rock |
Technische Eigenschaften
| Polish quality | Polish possible. |
| Polish durability | The polish is durable for exterior use. |
| Suitable for flooring | Suitable |
| Acid resistant | The stone is resistant to acid under usual circumstances. |
| Frost resistant | frost resistant |
Technische Daten
| Bulk density | 2,642 t/m³ |
| Pressure resistance | 122,8 MPa |
| Druckfestigkeit Frost | 132,4 MPa |
| Abrasion resistance according to Italian standard | 0,60 |
| Bending strength | 11,62 MPa |
| Water absorption | 0,33 Gew.-% |
| Porosity | 0,86 Vol.-% |
| Thermische Dehnung | 0,58 mm/m/100K |
Mineralbestand
| Plagioclase | 30 % |
| Microcline | 27 % |
| Quarz | 25 % |
| Biotite mica | 15 % |
INSK – Internationale Naturstein-Kartei
| INSK Number old | 2.3.36 |
| INSK Number | 7.17 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

