DORADA URBION
Allgemeine Informationen
| Trading names | DORADA URBION |
| Location where found | Vilviestre del Pinar / sö´ Burgos |
| Country | Spain | Coloring | beige, light grey |
| Grain size | Medium grained |
| Structure | banded |
| Availability | Available |
Gestein
| Bezeichnung | Sandstone |
| Alter | Lower Cretaceous |
| Gesteinsgruppe | Sedimentary rocks |
Technische Eigenschaften
| Polish quality | Polish is not possible. |
| Suitable for flooring | Hardly suitable as floor covering! Not very abrasion-resistant and difficult to clean! |
| Acid resistant | The stone is resistant to acid under usual circumstances. |
| Frost resistant | should be frost resistant |
Technische Daten
| Bulk density | 2,26 t/m³ |
| Pressure resistance | 46 MPa |
| Abrasion resistance according to Italian standard | 21,0 |
| Bending strength | 4,3 MPa |
| Water absorption | 4,7 Gew.-% |
| Porosity | 14,5 Vol.-% |
INSK – Internationale Naturstein-Kartei
| INSK Number | 93.21 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

