CEHEGIN GRIS
Allgemeine Informationen
| Trading names | CEHEGIN GRIS, VALENTINE GREY |
| Location where found | Cehegin / Caravaca / Murcia |
| Country | Spain | Coloring | dark grey, white |
| Structure | veined |
| Availability | Available |
Gestein
| Bezeichnung | Limestone |
| Alter | Triassic |
| Gesteinsgruppe | Sedimentary rocks |
Technische Eigenschaften
| Polish quality | Polish possible. |
| Polish durability | The polish is not durable for exterior use. |
| Suitable for flooring | Suitable. However, the high abrasion resistance of hard stone is not achieved |
| Acid resistant | The stone is sensitive to acid! |
| Frost resistant | frost resistant |
Technische Daten
| Bulk density | 2,7 t/m³ |
| Pressure resistance | 133,9 MPa |
| Bending strength | 8,5 MPa |
| Water absorption | 0,10 Gew.-% |
| Porosity | 0,27 Vol.-% |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

