CASTELL

Allgemeine Informationen
Trading names | CASTELL, KUGELSPIEL |
Location where found | Castell / Abtswind / Steigerwald |
Country | Germany |
State | Bavaria |
Region | Franconia | Coloring | grey brown |
Grain size | Fine grained |
Structure | layered or directional |
Availability | Available |
Gestein
Bezeichnung | Sandstone |
Alter | Keuper |
Gesteinsgruppe | Sedimentary rocks |
Technische Eigenschaften
Polish quality | Polish is not possible. |
Suitable for flooring | Hardly suitable as indoor floor covering |
Acid resistant | The stone is resistant to acid under usual circumstances. |
Frost resistant | frost resistant |
Technische Daten
Bulk density | 1,975 t/m³ |
Reindichte | 2,607 t/m³ |
Pressure resistance | 52 MPa |
Water absorption | 8,5 Gew.-% |
Porosity | 24,2 Vol.-% |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr