CALACATTA D'ORO
Allgemeine Informationen
| Trading names | CALACATTA D'ORO, CALACATTA DI SIENA |
| Location where found | Sovicille / Siena |
| Country | Italy |
| State | Tuscany | Coloring | white, yellow |
| Structure | brecciated or bulbous |
| Availability | Available |
Gestein
| Bezeichnung | Marble |
| Alter | Jurassic |
| Gesteinsgruppe | Metamorphic rocks |
Technische Eigenschaften
| Polish quality | Polish possible. |
| Polish durability | The polish is not durable for exterior use. |
| Suitable for flooring | Suitable. However, the high abrasion resistance of hard stone is not achieved |
| Acid resistant | The stone is sensitive to acid! |
| Frost resistant | should be frost resistant |
Technische Daten
| Bulk density | 2,72 t/m³ |
| Pressure resistance | 149 MPa |
| Druckfestigkeit Frost | 144 MPa |
| Abrasion resistance according to Italian standard | 5,8 |
| Bending strength | 16 MPa |
| Water absorption | 0,18 Gew.-% |
| Thermische Dehnung | 0,44 mm/m/100K |
INSK – Internationale Naturstein-Kartei
| INSK Number old | 9.4.15 |
| INSK Number | 85.12 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

