CACATUA BAHIA
Allgemeine Informationen
| Trading names | CACATUA BAHIA, OLIVIA |
| Location where found | Fazenda Manoino/Anguera/Bahia |
| Country | Brazil | Coloring | white, reddish brown, light grey |
| Grain size | Fine grained |
| Structure | layered or directional |
| Availability | Available |
Gestein
| Bezeichnung | Granulite |
| Alter | Precambrian |
| Gesteinsgruppe | Metamorphic rocks |
Technische Eigenschaften
| Polish quality | Polish possible. |
| Polish durability | The polish is durable for exterior use. |
| Suitable for flooring | Suitable |
| Acid resistant | The stone is resistant to acid under usual circumstances. |
| Frost resistant | frost resistant |
Technische Daten
| Bulk density | 2,642 t/m³ |
| Pressure resistance | 181,9 MPa |
| Druckfestigkeit Frost | 184,2 MPa |
| Bending strength | 17,79 MPa |
| Water absorption | 0,14 Gew.-% |
| Porosity | 0,37 Vol.-% |
| Thermische Dehnung | 1,16 mm/m/100K |
Mineralbestand
| Orthoclase (alkali feldspar) | 35 % |
| Quarz | 32 % |
| Plagioclase | 18 % |
| Garnet | 15 % |
INSK – Internationale Naturstein-Kartei
| INSK Number old | 10.6.9 |
| INSK Number | 46.10 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

