BRENNA
Allgemeine Informationen
| Trading names | BRENNA |
| Location where found | Brenna / Cieszyn / Katowice |
| Country | Poland | Coloring | light grey |
| Grain size | Medium grained |
| Structure | Largely without direction |
| Availability | Is being mined, but is used very seldom. |
Gestein
| Bezeichnung | Sandstone |
| Alter | Cretaceous |
| Gesteinsgruppe | Sedimentary rocks |
Technische Eigenschaften
| Polish quality | Only fine sanding possible. |
| Suitable for flooring | Hardly suitable as floor covering! Not very abrasion-resistant and difficult to clean! |
| Acid resistant | Individual mineral ingredients are not permanently acid resistant! |
| Frost resistant | frost resistant |
Technische Daten
| Bulk density | 2,4-2,53 t/m³ |
| Pressure resistance | 63-100 MPa |
| Abrasion resistance according to Italian standard | 3,5-6,0 |
| Water absorption | 1,0 Gew.-% |
INSK – Internationale Naturstein-Kartei
| INSK Number | 96.9 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

