BRANCO PARANA CALACATTA ORO
Allgemeine Informationen
| Trading names | BRANCO PARANA CALACATTA ORO |
| Location where found | Tunas / Paraná |
| Country | Brazil | Coloring | beige |
| Structure | veined |
| Availability | Available |
Gestein
| Bezeichnung | Marble |
| Alter | Precambrian |
| Gesteinsgruppe | Metamorphic rocks |
Technische Eigenschaften
| Polish quality | Polish possible. |
| Polish durability | The polish is not durable for exterior use. |
| Suitable for flooring | Suitable. However, the high abrasion resistance of hard stone is not achieved |
| Acid resistant | The stone is sensitive to acid! |
| Frost resistant | should be frost resistant |
Technische Daten
| Bulk density | 2,79 t/m³ |
| Pressure resistance | 213,6 MPa |
| Bending strength | 31,0 MPa |
| Water absorption | 0,16 Gew.-% |
| Porosity | 0,45 Vol.-% |
| Thermische Dehnung | 7,8 mm/m/100K |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

