BRANCO BOA
Allgemeine Informationen
| Trading names | BRANCO BOA, TROPICAL WHITE, BRANCO TROPICAL |
| Location where found | Boa Viagem / Ceara |
| Country | Brazil | Coloring | white, light grey |
| Grain size | Medium grained |
| Structure | layered or directional |
| Availability | Is being mined, but is used very seldom. |
Gestein
| Bezeichnung | Gneiss |
| Alter | Precambrian |
| Gesteinsgruppe | Metamorphic rocks |
Technische Eigenschaften
| Polish quality | Polish possible. |
| Polish durability | The polish is durable for exterior use. |
| Suitable for flooring | Suitable |
| Acid resistant | The stone is resistant to acid under usual circumstances. |
| Frost resistant | frost resistant |
Technische Daten
| Bulk density | 2,641 t/m³ |
| Reindichte | 2,63 t/m³ |
| Pressure resistance | 107 MPa |
| Abrasion resistance according to Italian standard | 0,76 |
| Bending strength | 12,3 MPa |
| Water absorption | 0,35 Gew.-% |
| Porosity | 0,76 Vol.-% |
| Thermische Dehnung | 0,61 mm/m/100K |
Mineralbestand
| Microcline | 41 % |
| Quarz | 38 % |
| Plagioclase | 17 % |
| Biotite mica | 2 % |
| Garnet | 1 % |
INSK – Internationale Naturstein-Kartei
| INSK Number old | 3.4.17 |
| INSK Number | 46.8 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

