BISCHWIND
Allgemeine Informationen
| Trading names | BISCHWIND |
| Location where found | Bischwind/ Coburg |
| Country | Germany |
| State | Bavaria |
| Region | Franconia | Coloring | yellow |
| Grain size | Medium to coarse grained |
| Structure | Largely without direction |
| Availability | Available |
Gestein
| Bezeichnung | Sandstone |
| Alter | Triassic |
| Gesteinsgruppe | Sedimentary rocks |
Technische Eigenschaften
| Polish quality | Polish is not possible. |
| Suitable for flooring | Hardly suitable as indoor floor covering |
| Acid resistant | The stone is resistant to acid under usual circumstances. |
| Frost resistant | frost resistant |
Technische Daten
| Bulk density | 2,1 t/m³ |
| Pressure resistance | 72 MPa |
| Bending strength | 1,2 MPa |
| Water absorption | 4,8-10 Gew.-% |
| Porosity | 20 Vol.-% |
INSK – Internationale Naturstein-Kartei
| INSK Number old | 6.2.58 |
| INSK Number | 94.3 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

