BERGSTRASSE

Allgemeine Informationen
Trading names | BERGSTRASSE, SONDERBACH, NIEDERLIEBERSBACH |
Location where found | Sonderbach / Heppenheim |
Country | Germany |
State | Hesse | Coloring | light grey |
Grain size | Medium grained |
Structure | Largely without direction |
Availability | Available |
Gestein
Bezeichnung | Granodiorite |
Alter | Carboniferous |
Gesteinsgruppe | Abyssal rock |
Technische Eigenschaften
Polish quality | Polish possible. |
Polish durability | The polish is durable for exterior use. |
Suitable for flooring | Suitable |
Acid resistant | The stone is resistant to acid under usual circumstances. |
Frost resistant | frost resistant |
Technische Daten
Bulk density | 2,72 t/m³ |
Reindichte | 2,74 t/m³ |
Water absorption | 0,13 Gew.-% |
Porosity | 0,46 Vol.-% |
Mineralbestand
Plagioclase | 45 % |
Quarz | 24 % |
Biotite mica | 11 % |
Microcline | 11 % |
Amphibole | 7 % |
Titanite | 1 % |
INSK – Internationale Naturstein-Kartei
INSK Number old | 2.4.5 |
INSK Number | 11.11 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr