AZULINO
Allgemeine Informationen
| Trading names | AZULINO, LIOZ AZULINO, AZULINO MACEIRA |
| Location where found | Maceira / Montelavar / Sintra / Lissabon |
| Country | Portugal | Coloring | beige |
| Structure | spotted |
| Availability | Available |
Gestein
| Bezeichnung | Limestone |
| Alter | Cretaceous |
| Gesteinsgruppe | Sedimentary rocks |
Technische Eigenschaften
| Polish quality | Polish possible. |
| Polish durability | The polish is not durable for exterior use. |
| Suitable for flooring | Suitable. However, the high abrasion resistance of hard stone is not achieved |
| Acid resistant | The stone is sensitive to acid! |
Technische Daten
| Bulk density | 2,698 t/m³ |
| Pressure resistance | 105,0 MPa |
| Druckfestigkeit Frost | 132,5 MPa |
| Abrasion resistance according to Italian standard | 2,5 |
| Bending strength | 18,1 MPa |
| Water absorption | 0,13 Gew.-% |
| Porosity | 0,35 Vol.-% |
| Thermische Dehnung | 0,46 mm/m/100K |
Mineralbestand
| Calcite | 100 % |
INSK – Internationale Naturstein-Kartei
| INSK Number old | 8.1.12 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

