AZUL SANTA CRUZ
Allgemeine Informationen
| Trading names | AZUL SANTA CRUZ, COBALT BLUE |
| Location where found | Fazenda Santa Cruz / Santa Cruz do Vitoria / Ilheus / Bahia |
| Country | Brazil | Coloring | blue, beige, black |
| Grain size | Medium grained |
| Structure | Largely without direction |
| Availability | Available |
Gestein
| Bezeichnung | Foyaite |
| Alter | Precambrian |
| Gesteinsgruppe | Abyssal rock |
Technische Eigenschaften
| Polish quality | Polish possible. |
| Polish durability | The polish is not durable for exterior use. |
| Suitable for flooring | Suitable |
| Acid resistant | The stone is sensitive to acid! |
| Frost resistant | frost resistant |
Technische Daten
| Bulk density | 2,545 t/m³ |
| Pressure resistance | 169,2 MPa |
| Druckfestigkeit Frost | 183,6 MPa |
| Bending strength | 16,64 MPa |
| Water absorption | 0,04 Gew.-% |
| Porosity | 0,10 Vol.-% |
| Thermische Dehnung | 1,07 mm/m/100K |
Mineralbestand
| Orthoclase (alkali feldspar) | 56 % |
| Nepheline | 25 % |
| Sodalite | 8 % |
| Biotite mica | 7 % |
| Calcite | 3 % |
| Amphibole | 1 % |
INSK – Internationale Naturstein-Kartei
| INSK Number old | 3.5.29 |
| INSK Number | 32.7 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

