AZUL BAHIA
Allgemeine Informationen
| Trading names | AZUL BAHIA |
| Location where found | Itaju do Colonia (BA) |
| Country | Brazil | Coloring | blue, green |
| Grain size | Medium grained |
| Structure | spotted |
| Availability | Available |
Gestein
| Bezeichnung | Foyaite |
| Alter | Precambrian |
| Gesteinsgruppe | Abyssal rock |
Technische Eigenschaften
| Polish quality | Polish possible. |
| Polish durability | The polish is not durable for exterior use. |
| Suitable for flooring | Suitable |
| Acid resistant | The stone is sensitive to acid! |
| Frost resistant | frost resistant |
Technische Daten
| Bulk density | 2,55 t/m³ |
| Pressure resistance | 169 MPa |
| Druckfestigkeit Frost | 184 MPa |
| Abrasion resistance according to Italian standard | 0,75 |
| Bending strength | 16,6 MPa |
| Water absorption | 0,04 Gew.-% |
| Porosity | 0,10 Vol.-% |
| Thermische Dehnung | 1,007 mm/m/100K |
Mineralbestand
| Microcline | 51 % |
| Sodalite | 30 % |
| Cancrinite | 10 % |
| Aegirine | 2 % |
| Plagioclase | 5 % |
INSK – Internationale Naturstein-Kartei
| INSK Number old | 3.5.2 |
| INSK Number | 32.4 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

