AZUL AQUA MARINA
Allgemeine Informationen
| Trading names | AZUL AQUA MARINA, AZUL CELESTE, BLUE SKY, AZUL AQUAMARINE, AZUL ACQUA MARINA |
| Location where found | Vargem Alta / Espirito Santo |
| Country | Brazil | Coloring | blue grey |
| Grain size | Medium grained |
| Structure | Largely without direction |
| Availability | Available |
Gestein
| Bezeichnung | Marble |
| Alter | Precambrian |
| Gesteinsgruppe | Metamorphic rocks |
Technische Eigenschaften
| Polish quality | Polish possible. |
| Polish durability | The polish is not durable for exterior use. |
| Suitable for flooring | Suitable. However, the high abrasion resistance of hard stone is not achieved |
| Acid resistant | The stone is sensitive to acid! |
| Frost resistant | should be frost resistant |
Technische Daten
| Bulk density | 2,90 t/m³ |
| Pressure resistance | 113 MPa |
| Druckfestigkeit Frost | 108 MPa |
| Abriebfestigkeit | 3,1 cm³/50cm² |
| Bending strength | 18,1 MPa |
| Water absorption | 0,03 Gew.-% |
| Porosity | 0,04 Vol.-% |
Mineralbestand
| Calcite | 40-45 % |
| Dolomite | 30-35 % |
| Diopside | 10-15 % |
| Olivine | 5-10 % |
| Other | 5 % |
INSK – Internationale Naturstein-Kartei
| INSK Number old | 9.4.31 |
| INSK Number | 87.2 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

