AURORA
Allgemeine Informationen
| Trading names | AURORA, MÄNTSÄLÄ, SCANFLAME |
| Location where found | Mäntsälä n' Helsinki |
| Country | Finland | Coloring | dark grey, reddish brown |
| Grain size | Medium grained |
| Structure | irregularly cloudy |
| Availability | Available |
Gestein
| Bezeichnung | Migmatite |
| Alter | Precambrian |
| Gesteinsgruppe | Metamorphic rocks |
Technische Eigenschaften
| Polish quality | Polish possible. |
| Polish durability | The polish is durable for exterior use. |
| Suitable for flooring | Suitable |
| Acid resistant | The stone is resistant to acid under usual circumstances. |
| Frost resistant | frost resistant |
Technische Daten
| Bulk density | 2,70 t/m³ |
| Pressure resistance | 210 MPa |
| Bending strength | 14,7 MPa |
| Water absorption | 0,21 Gew.-% |
Mineralbestand
| Plagioclase | 60 % |
| Quarz | 24 % |
| Biotite mica | 7 % |
| Amphibole | 9 % |
INSK – Internationale Naturstein-Kartei
| INSK Number old | 4.6.25 |
| INSK Number | 42.1 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

