AKSEHIR BLACK
Allgemeine Informationen
| Trading names | AKSEHIR BLACK, ORUC, AKSEHIR SIYAHI |
| Location where found | Aksehir / Konya |
| Country | Turkey | Coloring | dark grey, light grey |
| Structure | spotted |
| Availability | Available |
Gestein
| Bezeichnung | Limestone |
| Alter | Triassic |
| Gesteinsgruppe | Sedimentary rocks |
Technische Eigenschaften
| Polish quality | Polish possible. |
| Polish durability | The polish is not durable for exterior use. |
| Suitable for flooring | Suitable. However, the high abrasion resistance of hard stone is not achieved |
| Acid resistant | The stone is sensitive to acid! |
Technische Daten
| Bulk density | 2,66 t/m³ |
| Pressure resistance | 45,9 MPa |
| Bending strength | 13,1 MPa |
| Water absorption | 0,22 Gew.-% |
| Porosity | 1,12 Vol.-% |
INSK – Internationale Naturstein-Kartei
| INSK Number old | 7.1.29 |
| INSK Number | 61.13 |
Care information from Möller-Chemie
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland

* Alle Angaben ohne Gewähr

